Call Us Today! 0414 377 810 | print@printmonster.net.au
Letterbox Distribution
Letterbox Distribution
At Print Monster we can also organise your letterbox distribution. We work alongside the best distribution companies on the Coast.
We will print your flyers and deliver them directly to the distribution centre working within their deadlines to ensure that your letterbox drop gets out on time. This means more convenience for you and no delays getting the flyers to where they need to be.
For most areas the cost is $61 per thousand (some rural and semi rural areas attract a surcharge) and this can be added to the printing invoice which save multiple payments.
Ask us for more details today.
Delivery Areas
Use the estimated number of homes in each area to work out how many flyers you will need for full coverage.
| Postcode | Area | Homes |
|---|---|---|
| Northern Gold Coast | ||
| 4209 | Coomera | 5,000 |
| 4209 | Upper Coomera | 8,000 |
| 4210 | Oxenford-Riverstone Crossing | 2,000 |
| 4211 | Pacific Pines, Gav. Hts, Pk Lake | 6,900 |
| 4212 | Mont.Keys-Hope Island | 3,300 |
| 4212 | Helensvale | 3,300 |
| 4212 | Studio Village | 1,000 |
| 4214 | Arundel | 3,000 |
| 4214 | Parkwood | 2,500 |
| 4214 | Molendinar/Crestwood Heights | 1,700 |
| 4214 | Ashmore | 3,000 |
| 4215 | Labrador North | 3,000 |
| 4215 | Labrador South | 2,500 |
| 4215 | Southport North | 3,000 |
| 4215 | Southport South | 3,000 |
| 4216 | Paradise Point | 2,000 |
| 4216 | Coombabah | 2,000 |
| 4216 | Sovereign Island | 500 |
| 4216 | Runaway Bay/Hollywell | 3,000 |
| 4216 | Biggera Waters | 3,000 |
| Central Gold Coast | ||
| 4217 | Main Beach/Paradise Water | 850 |
| 4217 | Surfers Paradise | 2,000 |
| 4217 | Chevron Island | 1,000 |
| 4217 | Isle of Capri | 1,000 |
| 4217 | Bundall/Benowa | 2,500 |
| 4217 | Sorrento | 900 |
| 4218 | Broadbeach Ocean | 1,600 |
| 4218 | Broadbeach Waters | 2,400 |
| 4218 | Mermaid Beach/Nobby Beach | 2,000 |
| 4218 | Mermaid Waters | 4,200 |
| 4226 | Clear Island Waters/Cypress Gardens | 1,300 |
| 4226 | Robina West | 5,500 |
| 4226/4227 | Robina East/Varsity Lakes | 3,500 |
| 4227 | Stephens/Varsity | 3,400 |
| 4220 | Miami | 2,700 |
| 4220 | Miami Ocean | 1,200 |
| 4220 | Burleigh Heads | 1,400 |
| 4220 | Burleigh Waters | 2,700 |
| 4211 | Nerang North | 2,000 |
| 4211 | Nerang South | 2,000 |
| 4211 | Highland Park/Nerang Heights | 2,400 |
| 4211 | Carrara/Boonooroo Park | 2,600 |
| 4211 | Palm Meadows/Emerald Lakes | 800 |
| 4226 | Merrimac | 1,800 |
| 4213 | Worongary | 1,600 |
| 4213 | Somerset/Mudgeeraba | 1,700 |
| Southern Gold Coast | ||
| 4221 | Palm Beach | 5,000 |
| 4221 | Elanora/Lakewoods | 3,300 |
| 4223 | Currumbin | 1,300 |
| 4223 | Currumbin Waters | 2,700 |
| 4224 | Tugun | 1,800 |
| 4225 | Bilinga-Kirra | 1,700 |
| 4225 | Coolangatta | 1,300 |
| 2485 | Tweed Heads | 2,400 |
| 2485 | Tweed West-Seagulls | 1,900 |
| 2486 | Tweed Heads South-Vin. Lakes | 2,300 |
| 2486 | Bilambil Heights | 1,200 |
| 2486 | Terranora | 700 |
| 2486 | Banora Point | 5,300 |
| 2487 | Kingscliff/Cudgen | 2,100 |
| 2488 | Cabarita | 1,200 |
| 2489 | Pottsville - Hastings Point | 2,400 |
| 2484 | Murwillumbah | 2,200 |
| 2487 | Salt Beach/Casuarina | 1,300 |
| 2487 | Fingal/Chinderah | 900 |
Home counts are estimates.
Business Cards, Flyers, Brochures, Banner & Poster Printing Currumbin Waters, Gold Coast | Offset & Digital Printing
Call: 0414 377 810
Email: print@printmonster.net.au
Office: BY APPOINTMENT
4 Ilford Close, Currumbin Waters,
Queensland 4223
Office Hours - By Appointment
| Monday | 8:30am - 4pm |
| Tuesday | 8:30am - 4pm |
| Wednesday | 8:30am - 4pm |
| Thursday | 8:30am - 4pm |
| Friday | 8:30am - 4pm |
| Saturday | Closed |
| Sunday | Closed |
![]()
Have we worked together recently?
We would love you to Leave us a review.
Click here